SPLINE(XZN) KEY
SHORT ARM
BULK / BACKPLATE
| ITEM | SIZE | L(mm) | S(mm) | WEIGHT |
|---|---|---|---|---|
| 21-003 | M3 | 54 | 18 | 4 |
| 21-004 | M4 | 63 | 20 | 8 |
| 21-005 | M5 | 72 | 25 | 15 |
| 21-006 | M6 | 80 | 28 | 23 |
| 21-008 | M8 | 90 | 32 | 40 |
| 21-009 | M9 | 95 | 34 | 67 |
| 21-010 | M10 | 100 | 36 | 90 |
| 21-012 | M12 | 112 | 40 | 130 |
| 21-014 | M14 | 125 | 45 | 200 |
| 21-016 | M16 | 140 | 55 | 310 |
| 21-018 | M18 | 150 | 58 | 437 |
EXTRA LONG
BULK / BACKPLATE
| ITEM | SIZE | L(mm) | S(mm) | WEIGHT |
|---|---|---|---|---|
| 23-003 | M3 | 90 | 14 | 7 |
| 23-009 | M9 | 200 | 36 | 120 |
| 23-004 | M4 | 110 | 18 | 15 |
| 23-010 | M10 | 215 | 40 | 162 |
| 23-012 | M12 | 230 | 45 | 230 |
| 23-005 | M5 | 142 | 25 | 30 |
| 23-006 | M6 | 160 | 28 | 43 |
| 23-008 | M8 | 180 | 32 | 86 |