SHORT ARM
BULK / BACKPLATE
| ITEM |
SIZE |
L(mm) |
S(mm) |
WEIGHT |
| 30-0127SC | 1.27 | 40 | 12 | 0.6 |
| 30-015SC | 1.5 | 45 | 14 | 0.9 |
| 30-020SC | 2 | 50 | 16 | 1.8 |
| 30-025SC | 2.5 | 56 | 18 | 3.2 |
| 30-030SC | 3 | 63 | 20 | 5 |
| 30-035SC | 3.5 | 65 | 22 | 7 |
| 30-040SC | 4 | 70 | 25 | 10 |
| 30-045SC | 4.5 | 75 | 26 | |
| 30-050SC | 5 | 80 | 28 | 14 |
| 30-055SC | 5.5 | 85 | 30 | 18 |
| 30-060SC | 6 | 90 | 32 | 24 |
| 30-070SC | 7 | 95 | 34 | 30 |
| 30-080SC | 8 | 100 | 36 | 43 |
| 30-090SC | 9 | 106 | 38 | 60 |
| 30-100SC | 10 | 112 | 40 | 81 |
| 30-110SC | 11 | 118 | 42 | 105 |
| 30-120SC | 12 | 125 | 45 | 133 |
| 30-130SC | 13 | 132 | 50 | 170 |
| 30-140SC | 14 | 140 | 56 | 212 |
| 30-150SC | 15 | 150 | 57 | 265 |
| 30-160SC | 16 | 157 | 57 | 320 |
| 30-170SC | 17 | 160 | 63 | 370 |
| 30-180SC | 18 | 170 | 65 | 422 |
| 30-190SC | 19 | 180 | 70 | 525 |
| 30-200SC | 20 | 190 | 72 | 631 |
| 30-210SC | 21 | 198 | 75 | 724 |
| 30-220SC | 22 | 200 | 80 | 840 |
| 30-230SC | 23 | 210 | 80 | 934 |
| 30-240SC | 24 | 224 | 90 | 1056 |
| 30-250SC | 25 | 235 | 92 | 1240 |
| 30-260SC | 26 | 245 | 95 | 1436 |
| 30-270SC | 27 | 250 | 100 | 1600 |
| 30-280SC | 28 | 260 | 105 | 1750 |
| 30-290SC | 29 | 270 | 110 | 2200 |
| 30-300SC | 30 | 280 | 112 | 2420 |
| 30-320SC | 32 | 315 | 125 | 3090 |
| 30-360SC | 36 | 355 | 140 | 4585 |
SHORT ARM (SAE)
BULK / BACKPLATE
| ITEM |
SIZE |
L(mm) |
S(mm) |
WEIGHT |
| 30-0.05 | 0.05 | 40 | 10 | 0.6 |
| 30-1/16 | 1/16 | 45 | 14 | 0.9 |
| 30-5/64 | 5/64 | 50 | 16 | 1.8 |
| 30-3/32 | 3/32 | 56 | 18 | 3.2 |
| 30-7/64 | 7/64 | 59 | 19 | 4 |
| 30-1/8 | 1/8 | 63 | 20 | 5 |
| 30-9/64 | 9/64 | 65 | 22 | 7 |
| 30-5/32 | 5/32 | 70 | 25 | 10 |
| 30-3/16 | 3/16 | 80 | 28 | 18 |
| 30-7/32 | 7/32 | 85 | 30 | 24 |
| 30-1/4 | 1/4 | 90 | 32 | 33 |
| 30-9/32 | 9/32 | 95 | 34 | 43 |
| 30-5/16 | 5/16 | 100 | 36 | 60 |
| 30-3/8 | 3/8 | 112 | 40 | 105 |
| 30-7/16 | 7/16 | 118 | 42 | 136 |
| 30-1/2 | 1/2 | 125 | 45 | 190 |
| 30-9/16 | 9/16 | 140 | 56 | 275 |
| 30-5/8 | 5/8 | 160 | 63 | 387 |
| 30-11/16 | 11/16 | 170 | 66 | 498 |
| 30-3/4 | 3/4 | 180 | 70 | 631 |
| 30-7/8 | 7/8 | 200 | 80 | 953 |
| 30-1" | 1" | 235 | 90 | 1444 |
LONG ARM
BULK / BACKPLATE
| ITEM |
SIZE |
L(mm) |
S(mm) |
WEIGHT |
| 31-0127SC | 1.27 | 72 | 10 | 0.9 |
| 31-015SC | 1.5 | 77 | 14 | 1.4 |
| 31-020SC | 2 | 83 | 16 | 2.5 |
| 31-025SC | 2.5 | 90 | 18 | 4.6 |
| 31-030SC | 3 | 96 | 20 | 7 |
| 31-035SC | 3.5 | 102 | 22 | 10 |
| 31-040SC | 4 | 105 | 25 | 13.5 |
| 31-045SC | 4.5 | 112 | 26 | 19 |
| 31-050SC | 5 | 115 | 28 | 24 |
| 31-055SC | 5.5 | 124 | 30 | 32 |
| 31-060SC | 6 | 133 | 32 | 40 |
| 31-070SC | 7 | 141 | 34 | 58 |
| 31-080SC | 8 | 154 | 36 | 83 |
| 31-090SC | 9 | 156 | 38 | 114 |
| 31-100SC | 10 | 170 | 40 | 143 |
| 31-110SC | 11 | 188 | 42 | 185 |
| 31-120SC | 12 | 206 | 45 | 250 |
| 31-130SC | 13 | 220 | 50 | 311 |
| 31-140SC | 14 | 230 | 56 | 385 |
| 31-150SC | 15 | 235 | 57 | 447 |
| 31-160SC | 16 | 240 | 57 | 521 |
| 31-170SC | 17 | 250 | 60 | 616 |
| 31-180SC | 18 | 265 | 65 | 730 |
| 31-190SC | 19 | 280 | 70 | 864 |
| 31-200SC | 20 | 290 | 70 | 985 |
| 31-210SC | 21 | 295 | 75 | 1120 |
| 31-220SC | 22 | 300 | 80 | 1260 |
| 31-230SC | 23 | 315 | 80 | 1430 |
| 31-240SC | 24 | 330 | 90 | 1655 |
| 31-250SC | 25 | 340 | 92 | 1850 |
| 31-260SC | 26 | 350 | 95 | 2060 |
| 31-270SC | 27 | 360 | 100 | 2290 |
| 31-280SC | 28 | 370 | 105 | 2585 |
| 31-290SC | 29 | 380 | 110 | 2820 |
| 31-300SC | 30 | 390 | 112 | 3090 |
| 31-320SC | 32 | 400 | 125 | 3680 |
| 31-360SC | 36 | 460 | 140 | 5490 |
LONG ARM (SAE)
BULK / BACKPLATE
| ITEM |
SIZE |
L(mm) |
S(mm) |
WEIGHT |
| 31-0.05 | 0.05 | 72 | 14 | 0.9 |
| 31-1/16 | 1/16 | 77 | 16 | 1.4 |
| 31-5/64 | 5/64 | 83 | 18 | 2.5 |
| 31-3/32 | 3/32 | 90 | 19 | 4.6 |
| 31-7/64 | 7/64 | 94 | 20 | 6 |
| 31-1/8 | 1/8 | 96 | 22 | 7.4 |
| 31-9/64 | 9/64 | 102 | 24 | 10 |
| 31-5/32 | 5/32 | 105 | 28 | 13.5 |
| 31-3/16 | 3/16 | 115 | 30 | 22 |
| 31-7/32 | 7/32 | 124 | 32 | 32 |
| 31-1/4 | 1/4 | 133 | 34 | 43.5 |
| 31-9/32 | 9/32 | 141 | 36 | 61 |
| 31-5/16 | 5/16 | 154 | 40 | 83 |
| 31-3/8 | 3/8 | 170 | 42 | 130 |
| 31-7/16 | 7/16 | 188 | 45 | 195 |
| 31-1/2 | 1/2 | 206 | 56 | 276 |
| 31-9/16 | 9/16 | 230 | 60 | 398 |
| 31-5/8 | 5/8 | 250 | 65 | 534 |
| 31-11/16 | 11/16 | 265 | 70 | 678 |
| 31-3/4 | 3/4 | 280 | 80 | 870 |
| 31-7/8 | 7/8 | 300 | 92 | 1285 |
| 31-1" | 1" | 340 | 140 | 1910 |
EXTRA LONG
BULK / BACKPLATE
| ITEM |
SIZE |
L(mm) |
S(mm) |
WEIGHT |
| 33-0127SC | 1.27 | 80 | 13 | 1 |
| 33-015SC | 1.5 | 90 | 14 | 1.5 |
| 33-020SC | 2 | 100 | 16 | 3 |
| 33-025SC | 2.5 | 112 | 18 | 5.3 |
| 33-030SC | 3 | 126 | 20 | 8.3 |
| 33-035SC | 3.5 | 134 | 22 | 13 |
| 33-040SC | 4 | 140 | 25 | 18 |
| 33-045SC | 4.5 | 150 | 26 | 24 |
| 33-050SC | 5 | 160 | 28 | 32 |
| 33-055SC | 5.5 | 170 | 30 | 41 |
| 33-060SC | 6 | 180 | 32 | 51 |
| 33-070SC | 7 | 190 | 34 | 76 |
| 33-080SC | 8 | 200 | 36 | 102 |
| 33-090SC | 9 | 210 | 38 | 136 |
| 33-100SC | 10 | 222 | 40 | 178 |
| 33-110SC | 11 | 236 | 42 | 230 |
| 33-120SC | 12 | 250 | 45 | 290 |
| 33-130SC | 13 | 260 | 50 | 262 |
| 33-140SC | 14 | 280 | 55 | 450 |
| 33-150SC | 15 | 290 | 58 | 540 |
| 33-160SC | 16 | 300 | 60 | 630 |
| 33-170SC | 17 | 320 | 63 | 753 |
| 33-180SC | 18 | 340 | 65 | 892 |
| 33-190SC | 19 | 360 | 70 | 1060 |
| 33-200SC | 20 | 370 | 72 | 1205 |
| 33-210SC | 21 | 380 | 75 | 1370 |
| 33-220SC | 22 | 400 | 80 | 1585 |
| 33-230SC | 23 | 420 | 84 | 1817 |
| 33-240SC | 24 | 440 | 88 | 2076 |
| 33-250SC | 25 | 460 | 92 | 2359 |
| 33-260SC | 26 | 480 | 95 | 2657 |
| 33-270SC | 27 | 500 | 100 | 2975 |
| 33-280SC | 28 | 500 | 104 | 3220 |
| 33-290SC | 29 | 510 | 108 | 3560 |
| 33-300SC | 30 | 520 | 112 | 3871 |
| 33-320SC | 32 | 540 | 125 | 4636 |
| 33-360SC | 36 | 560 | 140 | 6183 |
EXTRA LONG (SAE)
BULK / BACKPLATE
| ITEM |
SIZE |
L(mm) |
S(mm) |
WEIGHT |
| 33-0.05 | 0.05 | 80 | 13 | 1.1 |
| 33-1/16 | 1/16 | 90 | 14 | 1.5 |
| 33-5/64 | 5/64 | 100 | 16 | 3 |
| 33-3/32 | 3/32 | 112 | 18 | 5.3 |
| 33-7/64 | 7/64 | 118 | 19 | 7 |
| 33-1/8 | 1/8 | 126 | 20 | 9 |
| 33-9/64 | 9/64 | 134 | 22 | 14 |
| 33-5/32 | 5/32 | 142 | 25 | 18 |
| 33-3/16 | 3/16 | 160 | 28 | 32 |
| 33-7/32 | 7/32 | 170 | 30 | 41 |
| 33-1/4 | 1/4 | 180 | 32 | 58 |
| 33-9/32 | 9/32 | 190 | 34 | 76 |
| 33-5/16 | 5/16 | 200 | 36 | 102 |
| 33-3/8 | 3/8 | 222 | 40 | 165 |
| 33-7/16 | 7/16 | 236 | 42 | 235 |
| 33-1/2 | 1/2 | 250 | 45 | 324 |
| 33-9/16 | 9/16 | 280 | 55 | 465 |
| 33-5/8 | 5/8 | 320 | 63 | 660 |
| 33-11/16 | 11/16 | 340 | 65 | 845 |
| 33-3/4 | 3/4 | 360 | 70 | 1065 |
| 33-7/8 | 7/8 | 400 | 80 | 1615 |
| 33-1" | 1" | 460 | 92 | 2425 |