SHORT ARM
BULK / BACKPLATE
| ITEM |
SIZE |
L(mm) |
S(mm) |
WEIGHT |
| 01-007SC | 0.7 | 35 | 8 | 0.15 |
| 01-009SC | 0.9 | 38 | 10 | 0.25 |
| 01-010SC | 1 | 41 | 12 | 0.37 |
| 01-012SC | 1.2 | 46 | 14 | 0.58 |
| 01-0127SC | 1.27 | 40 | 12 | 0.6 |
| 01-015SC | 1.5 | 45 | 14 | 0.9 |
| 01-020SC | 2 | 50 | 16 | 1.8 |
| 01-025SC | 2.5 | 56 | 18 | 3.2 |
| 01-030SC | 3 | 63 | 20 | 5 |
| 01-035SC | 3.5 | 65 | 22 | 7 |
| 01-040SC | 4 | 70 | 25 | 10 |
| 01-045SC | 4.5 | 75 | 26 | |
| 01-050SC | 5 | 80 | 28 | 14 |
| 01-055SC | 5.5 | 85 | 30 | 18 |
| 01-060SC | 6 | 90 | 32 | 24 |
| 01-070SC | 7 | 95 | 34 | 30 |
| 01-080SC | 8 | 100 | 36 | 43 |
| 01-090SC | 9 | 106 | 38 | 60 |
| 01-100SC | 10 | 112 | 40 | 81 |
| 01-110SC | 11 | 118 | 42 | 105 |
| 01-120SC | 12 | 125 | 45 | 133 |
| 01-130SC | 13 | 132 | 50 | 170 |
| 01-140SC | 14 | 140 | 56 | 212 |
| 01-150SC | 15 | 150 | 57 | 265 |
| 01-160SC | 16 | 157 | 57 | 320 |
| 01-170SC | 17 | 160 | 63 | 370 |
| 01-180SC | 18 | 170 | 65 | 422 |
| 01-190SC | 19 | 180 | 70 | 525 |
| 01-200SC | 20 | 190 | 72 | 631 |
| 01-210SC | 21 | 198 | 75 | 724 |
| 01-220SC | 22 | 200 | 80 | 840 |
| 01-230SC | 23 | 210 | 80 | 934 |
| 01-240SC | 24 | 224 | 90 | 1056 |
| 01-250SC | 25 | 235 | 92 | 1240 |
| 01-260SC | 26 | 245 | 95 | 1436 |
| 01-270SC | 27 | 250 | 100 | 1600 |
| 01-280SC | 28 | 260 | 105 | 1750 |
| 01-290SC | 29 | 270 | 110 | 2200 |
| 01-300SC | 30 | 280 | 112 | 2420 |
| 01-320SC | 32 | 315 | 125 | 3090 |
| 01-360SC | 36 | 355 | 140 | 4585 |
SHORT ARM (SAE)
BULK / BACKPLATE
| ITEM |
SIZE |
L(mm) |
S(mm) |
WEIGHT |
| 01-0.035 | 0.035 | 32 | 10 | 0.3 |
| 01-0.05 | 0.05 | 40 | 12 | 0.6 |
| 01-1/16 | 1/16 | 45 | 14 | 0.9 |
| 01-5/64 | 5/64 | 50 | 16 | 1.8 |
| 01-3/32 | 3/32 | 56 | 18 | 3.2 |
| 01-7/64 | 7/64 | 59 | 19 | 4 |
| 01-1/8 | 1/8 | 63 | 20 | 5 |
| 01-9/64 | 9/64 | 65 | 22 | 7 |
| 01-5/32 | 5/32 | 70 | 25 | 10 |
| 01-3/16 | 3/16 | 80 | 28 | 18 |
| 01-7/32 | 7/32 | 85 | 30 | 24 |
| 01-1/4 | 1/4 | 90 | 32 | 33 |
| 01-9/32 | 9/32 | 95 | 34 | 43 |
| 01-5/16 | 5/16 | 100 | 36 | 60 |
| 01-3/8 | 3/8 | 112 | 40 | 105 |
| 01-7/16 | 7/16 | 118 | 42 | 136 |
| 01-1/2 | 1/2 | 125 | 45 | 190 |
| 01-9/16 | 9/16 | 140 | 56 | 275 |
| 01-5/8 | 5/8 | 160 | 63 | 387 |
| 01-11/16 | 11/16 | 170 | 66 | 498 |
| 01-3/4 | 3/4 | 180 | 70 | 631 |
| 01-7/8 | 7/8 | 200 | 80 | 953 |
| 01-1" | 1" | 235 | 90 | 1444 |
LONG ARM
BULK / BACKPLATE
| ITEM |
SIZE |
L(mm) |
S(mm) |
WEIGHT |
| 02-007SC | 0.7 | 66 | 8 | 0.3 |
| 02-009SC | 0.9 | 69 | 10 | 0.5 |
| 02-010SC | 1 | 69 | 10 | 0.5 |
| 02-012SC | 1.2 | 70 | 11 | 0.8 |
| 02-0127SC | 1.27 | 72 | 12 | 0.9 |
| 02-015SC | 1.5 | 77 | 14 | 1.4 |
| 02-020SC | 2 | 83 | 16 | 2.5 |
| 02-025SC | 2.5 | 90 | 18 | 4.6 |
| 02-030SC | 3 | 96 | 20 | 7 |
| 02-035SC | 3.5 | 102 | 22 | 10 |
| 02-040SC | 4 | 105 | 25 | 13.5 |
| 02-045SC | 4.5 | 112 | 26 | 19 |
| 02-050SC | 5 | 115 | 28 | 24 |
| 02-055SC | 5.5 | 124 | 30 | 32 |
| 02-060SC | 6 | 133 | 32 | 40 |
| 02-070SC | 7 | 141 | 34 | 58 |
| 02-080SC | 8 | 154 | 36 | 83 |
| 02-090SC | 9 | 156 | 38 | 114 |
| 02-100SC | 10 | 170 | 40 | 143 |
| 02-110SC | 11 | 188 | 42 | 185 |
| 02-120SC | 12 | 206 | 45 | 250 |
| 02-130SC | 13 | 220 | 50 | 311 |
| 02-140SC | 14 | 230 | 56 | 385 |
| 02-150SC | 15 | 235 | 57 | 447 |
| 02-160SC | 16 | 240 | 57 | 521 |
| 02-170SC | 17 | 250 | 60 | 616 |
| 02-180SC | 18 | 265 | 65 | 730 |
| 02-190SC | 19 | 280 | 70 | 864 |
| 02-200SC | 20 | 290 | 70 | 985 |
| 02-210SC | 21 | 295 | 75 | 1120 |
| 02-220SC | 22 | 300 | 80 | 1260 |
| 02-230SC | 23 | 315 | 80 | 1430 |
| 02-240SC | 24 | 330 | 90 | 1655 |
| 02-250SC | 25 | 340 | 92 | 1850 |
| 02-260SC | 26 | 350 | 95 | 2060 |
| 02-270SC | 27 | 360 | 100 | 2290 |
| 02-280SC | 28 | 370 | 105 | 2585 |
| 02-290SC | 29 | 380 | 110 | 2820 |
| 02-300SC | 30 | 390 | 112 | 3090 |
| 02-320SC | 32 | 400 | 125 | 3680 |
| 02-360SC | 36 | 460 | 140 | 5490 |
LONG ARM (SAE)
BULK / BACKPLATE
| ITEM |
SIZE |
L(mm) |
S(mm) |
WEIGHT |
| 02-0.05 | 0.05 | 72 | 14 | 0.9 |
| 02-1/16 | 1/16 | 77 | 16 | 1.4 |
| 02-5/64 | 5/64 | 83 | 18 | 2.5 |
| 02-3/32 | 3/32 | 90 | 19 | 4.6 |
| 02-7/64 | 7/64 | 94 | 20 | 6 |
| 02-1/8 | 1/8 | 96 | 22 | 7.4 |
| 02-9/64 | 9/64 | 102 | 24 | 10 |
| 02-5/32 | 5/32 | 105 | 28 | 13.5 |
| 02-3/16 | 3/16 | 115 | 30 | 22 |
| 02-7/32 | 7/32 | 124 | 32 | 32 |
| 02-1/4 | 1/4 | 133 | 34 | 43.5 |
| 02-9/32 | 9/32 | 141 | 36 | 61 |
| 02-5/16 | 5/16 | 154 | 40 | 83 |
| 02-3/8 | 3/8 | 170 | 42 | 130 |
| 02-7/16 | 7/16 | 188 | 45 | 195 |
| 02-1/2 | 1/2 | 206 | 56 | 276 |
| 02-9/16 | 9/16 | 230 | 60 | 398 |
| 02-5/8 | 5/8 | 250 | 65 | 534 |
| 02-11/16 | 11/16 | 265 | 70 | 678 |
| 02-3/4 | 3/4 | 280 | 80 | 870 |
| 02-7/8 | 7/8 | 300 | 92 | 1285 |
| 02-1" | 1" | 340 | 140 | 1910 |
EXTRA LONG
BULK / BACKPLATE
| ITEM |
SIZE |
L(mm) |
S(mm) |
WEIGHT |
| 03-0127SC | 1.27 | 80 | 13 | 1 |
| 03-015SC | 1.5 | 90 | 14 | 1.5 |
| 03-020SC | 2 | 100 | 16 | 3 |
| 03-025SC | 2.5 | 112 | 18 | 5.3 |
| 03-030SC | 3 | 126 | 20 | 8.3 |
| 03-035SC | 3.5 | 134 | 22 | 13 |
| 03-040SC | 4 | 140 | 25 | 18 |
| 03-045SC | 4.5 | 150 | 26 | 24 |
| 03-050SC | 5 | 160 | 28 | 32 |
| 03-055SC | 5.5 | 170 | 30 | 41 |
| 03-060SC | 6 | 180 | 32 | 51 |
| 03-070SC | 7 | 190 | 34 | 76 |
| 03-080SC | 8 | 200 | 36 | 102 |
| 03-090SC | 9 | 210 | 38 | 136 |
| 03-100SC | 10 | 222 | 40 | 178 |
| 03-110SC | 11 | 236 | 42 | 230 |
| 03-120SC | 12 | 250 | 45 | 290 |
| 03-130SC | 13 | 260 | 50 | 262 |
| 03-140SC | 14 | 280 | 55 | 450 |
| 03-150SC | 15 | 290 | 58 | 540 |
| 03-160SC | 16 | 300 | 60 | 630 |
| 03-170SC | 17 | 320 | 63 | 753 |
| 03-180SC | 18 | 340 | 65 | 892 |
| 03-190SC | 19 | 360 | 70 | 1060 |
| 03-200SC | 20 | 370 | 72 | 1205 |
| 03-210SC | 21 | 380 | 75 | 1370 |
| 03-220SC | 22 | 400 | 80 | 1585 |
| 03-230SC | 23 | 420 | 84 | 1817 |
| 03-240SC | 24 | 440 | 88 | 2076 |
| 03-250SC | 25 | 460 | 92 | 2359 |
| 03-260SC | 26 | 480 | 95 | 2657 |
| 03-270SC | 27 | 500 | 100 | 2975 |
| 03-280SC | 28 | 500 | 104 | 3220 |
| 03-290SC | 29 | 510 | 108 | 3560 |
| 03-300SC | 30 | 520 | 112 | 3871 |
| 03-320SC | 32 | 540 | 125 | 4636 |
| 03-360SC | 36 | 560 | 140 | 6183 |
EXTRA LONG (SAE)
BULK / BACKPLATE
| ITEM |
SIZE |
L(mm) |
S(mm) |
WEIGHT |
| 03-0.05 | 0.05 | 80 | 13 | 1.1 |
| 03-1/16 | 1/16 | 90 | 14 | 1.5 |
| 03-5/64 | 5/64 | 100 | 16 | 3 |
| 03-3/32 | 3/32 | 112 | 18 | 5.3 |
| 03-7/64 | 7/64 | 118 | 19 | 7 |
| 03-1/8 | 1/8 | 126 | 20 | 9 |
| 03-9/64 | 9/64 | 134 | 22 | 14 |
| 03-5/32 | 5/32 | 142 | 25 | 18 |
| 03-3/16 | 3/16 | 160 | 28 | 32 |
| 03-7/32 | 7/32 | 170 | 30 | 41 |
| 03-1/4 | 1/4 | 180 | 32 | 58 |
| 03-9/32 | 9/32 | 190 | 34 | 76 |
| 03-5/16 | 5/16 | 200 | 36 | 102 |
| 03-3/8 | 3/8 | 222 | 40 | 165 |
| 03-7/16 | 7/16 | 236 | 42 | 235 |
| 03-1/2 | 1/2 | 250 | 45 | 324 |
| 03-9/16 | 9/16 | 280 | 55 | 465 |
| 03-5/8 | 5/8 | 320 | 63 | 660 |
| 03-11/16 | 11/16 | 340 | 65 | 845 |
| 03-3/4 | 3/4 | 360 | 70 | 1065 |
| 03-7/8 | 7/8 | 400 | 80 | 1615 |
| 03-1" | 1" | 460 | 92 | 2425 |